<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxlean</title>
	<atom:link href="https://galaxlean.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://galaxlean.com/</link>
	<description>To improve your business performance</description>
	<lastBuildDate>Thu, 11 Jun 2020 23:12:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<image>
	<url>https://galaxlean.com/wp-content/uploads/2020/06/cropped-logo-v4-03b-1-32x32.png</url>
	<title>Galaxlean</title>
	<link>https://galaxlean.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A good tool to visualize data to perform Lean actions: Power BI</title>
		<link>https://galaxlean.com/visualization-of-your-data-to-perform-lean-actions-power-bi/</link>
					<comments>https://galaxlean.com/visualization-of-your-data-to-perform-lean-actions-power-bi/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 16:00:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=4387</guid>

					<description><![CDATA[<p>“The goal is to turn data into information, and information into insight.” - Carly Fiorina, former CEO of Hewlett-Packard Co. Today, there are several tools which might support you to visualize your data for decisions making. About that, everybody is thinking about Excel which is correct. But recently, Microsoft developed a free and powerful tool<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/visualization-of-your-data-to-perform-lean-actions-power-bi/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/visualization-of-your-data-to-perform-lean-actions-power-bi/">A good tool to visualize data to perform Lean actions: Power BI</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/visualization-of-your-data-to-perform-lean-actions-power-bi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Webpage performance with Google Analytics: one Lean action</title>
		<link>https://galaxlean.com/webpage-performance-with-google-analytics/</link>
					<comments>https://galaxlean.com/webpage-performance-with-google-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 16:00:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=4241</guid>

					<description><![CDATA[<p>“No great marketing decisions have ever been made on qualitative data.” - John Sculley Today, every business are online with a webpage. There are several tools which help you to measure your performance and reach Excellence. The main one is Google Analytics. It corresponds to two types of Lean actions: improve your data processing and<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/webpage-performance-with-google-analytics/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/webpage-performance-with-google-analytics/">Webpage performance with Google Analytics: one Lean action</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/webpage-performance-with-google-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lean in Human Resources with data management and its impacts</title>
		<link>https://galaxlean.com/lean-and-human-resources/</link>
					<comments>https://galaxlean.com/lean-and-human-resources/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 17:30:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=2989</guid>

					<description><![CDATA[<p>“I am convinced that nothing we do is more important than hiring and developing people. At the end of the day you bet on people, not on strategies.” - Lawrence Bossidy In this blog article, I will explain how data management in Human Resources (HR) is crucial if you want to put in place an<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/lean-and-human-resources/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/lean-and-human-resources/">Lean in Human Resources with data management and its impacts</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/lean-and-human-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lean and music, it’s possible, for example, with a correct score management!</title>
		<link>https://galaxlean.com/lean-and-music/</link>
					<comments>https://galaxlean.com/lean-and-music/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 17:30:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=2899</guid>

					<description><![CDATA[<p>“Measurement is the first step that leads to control and eventually to improvement. If you can’t measure something, you can’t understand it. If you can’t understand it, you can’t control it. If you can’t control it, you can’t improve it.” - H. James Harrington In January 2019, in a small city in Normandy (France), I<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/lean-and-music/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/lean-and-music/">Lean and music, it’s possible, for example, with a correct score management!</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/lean-and-music/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Environmental impacts of your Lean actions</title>
		<link>https://galaxlean.com/environmental-impacts-of-lean-actions/</link>
					<comments>https://galaxlean.com/environmental-impacts-of-lean-actions/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 17:30:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=2807</guid>

					<description><![CDATA[<p>On October 8th 2018, the GIEC report said that if we across by more than 1.5°C temperatures on the planet, those temperatures’ increase will generate a huge destabilization of our eco-system. One of the root causes is massive productions within industries and the management linked to them. With this mentality about production and by not<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/environmental-impacts-of-lean-actions/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/environmental-impacts-of-lean-actions/">Environmental impacts of your Lean actions</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/environmental-impacts-of-lean-actions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Using Lean actions to reach goals defined by the top management</title>
		<link>https://galaxlean.com/using-lean-to-reach-goals/</link>
					<comments>https://galaxlean.com/using-lean-to-reach-goals/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 17:30:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=2751</guid>

					<description><![CDATA[<p>“Without strategy, execution is aimless. Without execution, strategy is useless.” - Morris Chang In a company, you have three decisions’ levels: Strategy, Tactics and Operational. Those levels might be represented as a pyramid. People on the top (CEO &#38; Directors) gives objectives via determined KPIs to their employees to satisfy shareholders. At the bottom, employees<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/using-lean-to-reach-goals/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/using-lean-to-reach-goals/">Using Lean actions to reach goals defined by the top management</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/using-lean-to-reach-goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Impacts of Lean tools on your financial results</title>
		<link>https://galaxlean.com/impacts-of-lean-on-your-financial-results/</link>
					<comments>https://galaxlean.com/impacts-of-lean-on-your-financial-results/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 17:30:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=2620</guid>

					<description><![CDATA[<p>“The position is serious when enterprise becomes the bubble on a whirlpool of speculation.” - The General Theory of Employment, Interest and Money - John Maynard Keynes As we can see with this true quote from Keynes (from one of my favourite books), if a company is at risk due to wrong decisions and management,<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/impacts-of-lean-on-your-financial-results/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/impacts-of-lean-on-your-financial-results/">Impacts of Lean tools on your financial results</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/impacts-of-lean-on-your-financial-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Going to the real place (Gemba) where things happen (Genjitsu), a good way to improve your business</title>
		<link>https://galaxlean.com/going-to-the-real-place/</link>
					<comments>https://galaxlean.com/going-to-the-real-place/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 17:30:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=2561</guid>

					<description><![CDATA[<p>“The foundation of a scientific method is to continuously check that the theory matches with the reality. When it doesn’t, then it’s the theory that is wrong. The reality remains!” This key principle is one of the first things that I learned when I started my journey in Lean and Continuous Improvement. It is the<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/going-to-the-real-place/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/going-to-the-real-place/">Going to the real place (Gemba) where things happen (Genjitsu), a good way to improve your business</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/going-to-the-real-place/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Feedbacks from customers, a good way to improve your business</title>
		<link>https://galaxlean.com/feedbacks-from-customers/</link>
					<comments>https://galaxlean.com/feedbacks-from-customers/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 17:00:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=2459</guid>

					<description><![CDATA[<p>Today, every business are faced to customer’s returns/feedbacks. You have to listen to them. In fact, those returns and/or feedbacks might be linked to several issues encountered by the final delivery, the quality involved is not where it should be and it might impact negatively your business development and results. To solve and find solutions<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/feedbacks-from-customers/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/feedbacks-from-customers/">Feedbacks from customers, a good way to improve your business</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/feedbacks-from-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automatized tools with Excel, a concrete example of Lean in administrative fields</title>
		<link>https://galaxlean.com/lean-administrative/</link>
					<comments>https://galaxlean.com/lean-administrative/#respond</comments>
		
		<dc:creator><![CDATA[Matthieu LEGER]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 10:00:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://galaxlean.com/?p=2193</guid>

					<description><![CDATA[<p>A lot of people believe that Lean concepts might be only applied to engineering and production. It is not true. All departments in a company need to use Continuous Improvements principles if they want to reach Excellence. In administrative departments, I guess, everyone would like to speed up their analysis to solve issues on time<br /><a class="btn btn-theme post-btn" href="https://galaxlean.com/lean-administrative/">Read More</a></p>
<p>The article <a href="https://galaxlean.com/lean-administrative/">Automatized tools with Excel, a concrete example of Lean in administrative fields</a> appeared first on <a href="https://galaxlean.com">Galaxlean</a>.</p>
]]></description>
		
					<wfw:commentRss>https://galaxlean.com/lean-administrative/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: galaxlean.com @ 2026-04-20 02:33:24 by W3 Total Cache
-->